| PACK GREEMENT SOLO NEILPRYDE 5,5 m2 | ||||||
| CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | |||
| mat tribord 21c45 | TRIBORD | 741495 | 139,9 | 125 | 12% | |
| Wishbone 140/200 | TRIBORD | 569502 | 64,9 | 52 | 19% | |
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% | |
| Rallonge + embase 18 CM | TRIBORD | 441474 | 25,9 | 21 | 19% | |
| Voile SOLO | NEILPRYDE | 262313 | 389 | 311 | 20% | |
| TOTAL | 644,6 | 529 | 127 EUROS | |||
| TOTAL PACK 529 EUROS | ||||||
| PACK GREEMENT SOLO NEILPRYDE 6 m2 | ||||||
| CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | |||
| mat tribord 21C45 | TRIBORD | 741495 | 139,9 | 114 | 22% | |
| wishbone 140/200 | TRIBORD | 569502 | 64,9 | 52 | 19% | |
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% | |
| Rallonge + embase 28 cm | TRIBORD | 441491 | 27,9 | 22 | 19% | |
| Voile SOLO | NEILPRYDE | 262356 | 399 | 331 | 12% | |
| TOTAL | 656,6 | 539 | 127,6 EUROS | |||
| TOTAL PACK 539 EUROS | ||||||
| PACK GREEMENT SOLO NEILPRYDE 6,5 m2 | ||||||
| CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | |||
| mat tribord 25C30 | TRIBORD | 661800 | 99,9 | 84 | 19% | |
| Wishbone 162/222 | TRIBORD | 569556 | 79,9 | 64 | 19% | |
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% | |
| Rallonge + embase 18 cm | TRIBORD | 441474 | 19,9 | 16 | 19% | |
| Voile SOLO | NEILPRYDE | 262429 | 409 | 365 | 12% | |
| TOTAL | 633,6 | 549 | 84,6 EUROS | |||
| TOTAL PACK 549 EUROS | ||||||
| PACK GREEMENT SOLO NEILPRYDE 7 m2 | ||||||
| CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | |||
| mat tribord 25C30 | TRIBORD | 661800 | 99,9 | 80 | 19% | |
| Wishbone 162/222 | TRIBORD | 569556 | 79,9 | 61 | 19% | |
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% | |
| Rallonge + embase 48 cm | TRIBORD | 441505 | 29,9 | 23 | 30% | |
| Voile SOLO | NEILPRYDE | 262674 | 419 | 375 | 12% | |
| TOTAL | 653,6 | 559 | 94,6 EUROS | |||
| TOTAL PACK 559 EUROS |
| PACK GREEMENT AXS TRIBORD 5,2 m2 | |||||
| MARQUE | CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | |
| mat tribord 21c45 | TRIBORD | 741495 | 139,9 | 120 | 19% |
| Wishbone 140/200 | TRIBORD | 569502 | 64,9 | 52 | 19% |
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% |
| Rallonge + embase | TRIBORD | 441432 | 19,9 | 16 | 19% |
| Voile AXS 5,2 m2 | TRIBORD | 572033 | 229 | 211 | 14% |
| TOTAL | 478,6 | 419 | 59,6 EUROS | ||
| TOTAL PACK 419 EUROS | |||||
| PACK GREEMENT AXS TRIBORD 5,7 m2 | |||||
| MARQUE | CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | |
| mat tribord 25c30 | TRIBORD | 741495 | 99,9 | 86 | 16% |
| Wishbone 140/200 | TRIBORD | 569502 | 64,9 | 58 | 12% |
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% |
| Rallonge + embase | TRIBORD | 441474 | 19,9 | 16 | 19% |
| Voile AXS 5,7 m2 | TRIBORD | 572034 | 239 | 239 | 0% |
| TOTAL | 448,6 | 419 | 29,6 EUROS | ||
| TOTAL PACK 419 EUROS | |||||
| PACK GREEMENT AXS TRIBORD 6,2 m2 | |||||
| MARQUE | CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | |
| mat tribord 25C30 | TRIBORD | 741495 | 99,9 | 86 | 16% |
| Wishbone 162/222 | TRIBORD | 569556 | 79,9 | 64 | 19% |
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% |
| Rallonge + embase 18 CM | TRIBORD | 441474 | 25,9 | 23 | 19% |
| Voile AXS 6,2 m2 | TRIBORD | 572036 | 249 | 236 | 15% |
| TOTAL | 479,6 | 429 | 50,6 EUROS | ||
| TOTAL PACK 429 EUROS | |||||
| PACK GREEMENT AXS TRIBORD 6,7 m2 | |||||
| MARQUE | CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | |
| mat tribord 28C30 | TRIBORD | 738036 | 99,9 | 93 | 10% |
| Wishbone 162/222 | TRIBORD | 569556 | 79,9 | 64 | 19% |
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% |
| Rallonge + embase | TRIBORD | 441432 | 19,9 | 16 | 19% |
| Voile AXS 6,7 m2 | TRIBORD | 571975 | 259 | 246 | 15% |
| TOTAL | 483,6 | 439 | 44,6 EUROS | ||
| TOTAL PACK 439 EUROS | |||||
| PACK GREEMENT AXS TRIBORD 7,2 m2 | |||||
| MARQUE | CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | |
| mat tribord 28C30 | TRIBORD | 738036 | 99,9 | 93 | 10% |
| Wishbone 162/222 | TRIBORD | 569556 | 79,9 | 74 | 10% |
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% |
| Rallonge + embase 18 CM | TRIBORD | 441474 | 25,9 | 21 | 19% |
| Voile AXS 7,2m2 | TRIBORD | 571978 | 269 | 241 | 12% |
| TOTAL | 499,6 | 449 | 50,6 EUROS | ||
| TOTAL PACK 449 EUROS | |||||
| PACK GREEMENT AXS TRIBORD 8,5 m2 | |||||
| MARQUE | CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | |
| mat tribord 28C30 | TRIBORD | 738036 | 99,9 | 80 | 19% |
| Wishbone 162/222 | TRIBORD | 569556 | 79,9 | 64 | 19% |
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% |
| Rallonge + embase 28 CM | TRIBORD | 441491 | 27,9 | 22 | 19% |
| Voile AXS 8,5m2 | TRIBORD | 571986 | 279 | 245 | 14% |
| TOTAL | 511,6 | 459 | 52,6 EUROS | ||
| TOTAL PACK 459 EUROS |
| PACK CARVE 133 D RAM+ SOLO 5,5 M2 | |||||
| MARQUE | CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | |
| PLANCHE | STARBOARD | 943286 | 1190 | 1055 | 12% |
| VOLIE SOLO 5,5 M2 | NEILPRYDE | 263313 | 389 | 331 | 15% |
| mat tribord 21C 45 | TRIBORD | 741495 | 139,9 | 114 | 19% |
| Wishbone 140/200 | TRIBORD | 569502 | 64,9 | 52 | 19% |
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% |
| Rallonge + embase 18 CM | TRIBORD | 441474 | 25,9 | 21 | 20% |
| Tire veille | TRIBORD | 364078 | 7,9 | 6 | 19% |
| TOTAL | 1842,5 | 1599 | 243 EUROS | ||
| TOTAL PACK 1599 EUROS | |||||
| PACK CARVE 133 D RAM+ SOLO 6 M2 | |||||
| MARQUE | CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | |
| PLANCHE | STARBOARD | 943286 | 1190 | 1054 | 12% |
| VOLIE SOLO 6 M2 | NEILPRYDE | 262356 | 399 | 341 | 15% |
| mat tribord 21C45 | TRIBORD | 741495 | 139,9 | 114 | 19% |
| Wishbone 140/200 | TRIBORD | 569502 | 64,9 | 52 | 19% |
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% |
| Rallonge + embase 28 CM | TRIBORD | 441491 | 27,9 | 22 | 19% |
| Tire veille | TRIBORD | 364078 | 7,9 | 6 | 19% |
| TOTAL | 1854,5 | 1609 | 245,5 EUROS | ||
| TOTAL PACK 1609 EUROS | |||||
| PACK CARVE 133 D RAM+ SOLO 6,5 M2 | |||||
| MARQUE | CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | |
| PLANCHE | STARBOARD | 943286 | 1190 | 1057 | 12% |
| VOLIE SOLO 6,5 M2 | NEILPRYDE | 262429 | 409 | 351 | 15% |
| mat tribord 25C30 | TRIBORD | 661800 | 99,9 | 80 | 19% |
| Wishbone 162/222 | TRIBORD | 569556 | 79,9 | 64 | 19% |
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% |
| Rallonge + embase 18 CM | TRIBORD | 441474 | 25,9 | 21 | 19% |
| Tire veille | TRIBORD | 364078 | 7,9 | 6 | 19% |
| TOTAL | 1837,5 | 1599 | 238,5 EUROS | ||
| TOTAL PACK 1599 EUROS | |||||
| PACK CARVE 133 D RAM+ SOLO 7 M2 | |||||
| MARQUE | CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | |
| PLANCHE | STARBOARD | 943286 | 1190 | 1055 | 12% |
| VOLIE SOLO 7M2 | NEILPRYDE | 262674 | 419 | 361 | 15% |
| mat tribord 25C30 | TRIBORD | 661800 | 99,9 | 80 | 19% |
| Wishbone 162/222 | TRIBORD | 569556 | 79,9 | 64 | 19% |
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% |
| Rallonge + embase 48 CM | TRIBORD | 441505 | 29,9 | 23 | 19% |
| Tire veille | TRIBORD | 364078 | 7,9 | 6 | 19% |
| TOTAL | 1851,5 | 1609 | 242,5 EUROS | ||
| TOTAL PACK 1609 EUROS |
| MARQUE | CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | ||||
| PLANCHE | NOVA BIC | 266165 | 849 | 669 | 25% | |||
| VOILE axs 5,2m2 | TRIBORD | 572033 | 229 | 181 | 19% | |||
| mat tribord 21 C 45 | TRIBORD | 661800 | 139,9 | 114 | 22% | |||
| Wishbone 140/200 | TRIBORD | 569502 | 64,9 | 52 | 19% | |||
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% | |||
| Rallonge + embase | TRIBORD | 441432 | 19,9 | 16 | 19% | |||
| Tire veille | TRIBORD | 364078 | 7,9 | 6 | 19% | |||
| TOTAL | 1335,5 | 1058 | 277 EUROS | |||||
| TOTAL PACK 1049 EUROS | ||||||||
| PACK NOVA 5,7M2 | ||||||||
| MARQUE | CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | ||||
| PLANCHE | NOVA BIC | 266165 | 849 | 688 | 19% | |||
| VOILE axs 5,7M2 | TRIBORD | 572034 | 239 | 191 | 19% | |||
| mat tribord 25C30 | TRIBORD | 661800 | 99,9 | 80 | 19% | |||
| Wishbone 140/200 | TRIBORD | 569502 | 64,9 | 52 | 19% | |||
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% | |||
| Rallonge + embase | TRIBORD | 441432 | 19,9 | 22 | 19% | |||
| Tire veille | TRIBORD | 364078 | 7,9 | 6 | 19% | |||
| TOTAL | 1305,5 | 1059 | 246,5 EUROS | |||||
| TOTAL PACK 1059 EUROS | ||||||||
| PACK NOVA 6,2M2 | ||||||||
| MARQUE | CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | ||||
| PLANCHE | NOVA BIC | 266165 | 849 | 688 | 19% | |||
| VOILE axs 6,2 M2 | TRIBORD | 572036 | 249 | 201 | 19% | |||
| mat tribord 25C30 | TRIBORD | 661800 | 99,9 | 80 | 19% | |||
| Wishbone 140/200 | TRIBORD | 569502 | 64,9 | 52 | 19% | |||
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% | |||
| Rallonge + embase 18 CM | TRIBORD | 441491 | 25,9 | 22 | 19% | |||
| Tire veille | TRIBORD | 364078 | 7,9 | 6 | 19% | |||
| TOTAL | 1321,5 | 1069 | 252,5 EUROS | |||||
| TOTAL PACK 1069 EUROS | ||||||||
| PACK NOVA 6,7M2 | ||||||||
| MARQUE | CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | ||||
| PLANCHE | NOVA BIC | 266165 | 849 | 696 | 19% | |||
| VOILE axs 6,7 M2 | TRIBORD | 571975 | 259 | 211 | 19% | |||
| mat tribord 28C30 | TRIBORD | 738036 | 99,9 | 80 | 19% | |||
| Wishbone 162/222 | TRIBORD | 569556 | 79,9 | 64 | 19% | |||
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% | |||
| Rallonge + embase | TRIBORD | 441432 | 19,9 | 22 | 19% | |||
| Tire veille | TRIBORD | 364078 | 7,9 | 6 | 19% | |||
| TOTAL | 1340,5 | 1099 | 241 EUROS | |||||
| TOTAL PACK 1099 EUROS | ||||||||
| PACK NOVA 7,2M2 | ||||||||
| MARQUE | CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | ||||
| PLANCHE | NOVA BIC | 266165 | 849 | 688 | 19% | |||
| VOILE axs 7,2 M2 | TRIBORD | 571978 | 269 | 221 | 19% | |||
| mat tribord 25C30 | TRIBORD | 661800 | 99,9 | 80 | 19% | |||
| Wishbone 162/222 | TRIBORD | 569556 | 79,9 | 64 | 19% | |||
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% | |||
| Rallonge + embase 18 CM | TRIBORD | 441474 | 25,9 | 20 | 19% | |||
| Tire veille | TRIBORD | 364078 | 7,9 | 6 | 19% | |||
| TOTAL | 1356,5 | 1099 | 257,5 EUROS | |||||
| TOTAL PACK 1099 EUROS | ||||||||
| PACK NOVA 8,5 M2 | ||||||||
| MARQUE | CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | ||||
| PLANCHE | NOVA BIC | 266165 | 849 | 696 | 19% | |||
| VOILE axs 8,5 M2 | TRIBORD | 571986 | 279 | 231 | 19% | |||
| mat tribord 28C30 | TRIBORD | 738036 | 99,9 | 80 | 19% | |||
| Wishbone 162/222 | TRIBORD | 569556 | 79,9 | 64 | 19% | |||
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% | |||
| Rallonge + embase 28 cm | TRIBORD | 441491 | 27,9 | 22 | 19% | |||
| Tire veille | TRIBORD | 364078 | 7,9 | 6 | 19% | |||
| TOTAL | 1368,5 | 1119 | 249,5 EUROS | |||||
| TOTAL PACK 1119EUROS | ||||||||
| PACK GO 155 TUFSKIN +5,2m2 | |||||
| MARQUE | CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | |
| PLANCHE | GO 155 TUFSKIN | 266788 | 899 | 760 | 19% |
| VOILE axs 5,2m2 | TRIBORD | 572033 | 229 | 181 | 19% |
| mat tribord 21c45 | TRIBORD | 661800 | 139,9 | 114 | 22% |
| Wishbone 140/200 | TRIBORD | 569502 | 64,9 | 52 | 19% |
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% |
| Rallonge + embase | TRIBORD | 441432 | 19,9 | 16 | 19% |
| Tire veille | TRIBORD | 364078 | 7,9 | 6 | 19% |
| TOTAL | 1385,5 | 1149 | 236,5 EUROS | ||
| TOTAL PACK 1149 EUROS | |||||
| PACK GO 155 TUFSKIN+5,7m2 | |||||
| MARQUE | CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | |
| PLANCHE | GO 155 TUFSKIN | 266788 | 899 | 794 | 12% |
| VOILE axs 5,7M2 | TRIBORD | 572034 | 239 | 191 | 19% |
| mat tribord 25 c30 | TRIBORD | 661800 | 99,9 | 80 | 19% |
| Wishbone 140/200 | TRIBORD | 569502 | 64,9 | 52 | 19% |
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% |
| Rallonge + embase | TRIBORD | 441432 | 19,9 | 16 | 19% |
| Tire veille | TRIBORD | 364078 | 7,9 | 6 | 19% |
| TOTAL | 1355,5 | 1159 | 206 EUROS | ||
| TOTAL PACK 1159 EUROS | |||||
| PACK GO 155 TUFSKIN+6,2m2 | |||||
| MARQUE | CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | |
| PLANCHE | GO 155 TUFSKIN | 266788 | 899 | 794 | 12% |
| VOILE axs 6,2 M2 | TRIBORD | 572036 | 249 | 201 | 19% |
| mat tribord 25 c30 | TRIBORD | 661800 | 99,9 | 80 | 19% |
| Wishbone 140/200 | TRIBORD | 569502 | 64,9 | 52 | 19% |
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% |
| Rallonge + embase 18 CM | TRIBORD | 441474 | 19,9 | 16 | 19% |
| Tire veille | TRIBORD | 364078 | 7,9 | 6 | 19% |
| TOTAL | 1365,5 | 1169 | 196,5 EUROS | ||
| TOTAL PACK 1169 EUROS | |||||
| PACK GO 155 TUFSKIN +6,7m2 | |||||
| MARQUE | CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | |
| PLANCHE | GO 155 TUFSKIN | 266788 | 899 | 792 | 13% |
| VOILE axs 6,7 M2 | TRIBORD | 571975 | 259 | 211 | 19% |
| mat tribord 28C30 | TRIBORD | 738036 | 99,9 | 80 | 19% |
| Wishbone 162/222 | TRIBORD | 569556 | 79,9 | 64 | 19% |
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% |
| Rallonge + embase | TRIBORD | 441432 | 19,9 | 16 | 19% |
| Tire veille | TRIBORD | 364078 | 7,9 | 6 | 19% |
| TOTAL | 1390,5 | 1189 | 201,5 EUROS | ||
| TOTAL PACK 1189 EUROS | |||||
| PACK GO 155 TUFSKIN+7,2M2 | |||||
| MARQUE | CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | |
| PLANCHE | GO 155 TUFSKIN | 266788 | 899 | 792 | 12% |
| VOILE axs 7,2 M2 | TRIBORD | 571978 | 269 | 221 | 19% |
| mat tribord 25C30 | TRIBORD | 661800 | 99,9 | 80 | 19% |
| Wishbone 162/222 | TRIBORD | 569556 | 79,9 | 64 | 19% |
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% |
| Rallonge + embase 18 CM | TRIBORD | 441474 | 19,9 | 16 | 19% |
| Tire veille | TRIBORD | 364078 | 7,9 | 6 | 19% |
| TOTAL | 1400,5 | 1199 | 201,5 EUROS | ||
| TOTAL PACK 1199 EUROS | |||||
| PACK GO 155 TUFSKIN +8,5M2 | |||||
| MARQUE | CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | |
| PLANCHE | GO 155 TUFSKIN | 266788 | 899 | 796 | 13% |
| VOILE axs 8,5 M2 | TRIBORD | 571986 | 279 | 231 | 19% |
| mat tribord 28C30 | TRIBORD | 738036 | 99,9 | 80 | 19% |
| Wishbone 162/222 | TRIBORD | 569556 | 79,9 | 64 | 19% |
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% |
| Rallonge + embase 28CM | TRIBORD | 441491 | 27,9 | 22 | 19% |
| Tire veille | TRIBORD | 364078 | 7,9 | 6 | 19% |
| TOTAL | 1418,5 | 1219 | 199,5 EUROS | ||
| TOTAL PACK 1219 EUROS |
| PACK E LARGE .E MEDIUM 5,2 M2 | |||||
| MARQUE | CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | |
| PLANCHE | TECHNO E LARGE .E MEDIUM | 943551;943576 | 549 | 460 | 19% |
| VOILE axs 5,2m2 | TRIBORD | 572033 | 229 | 181 | 19% |
| mat tribord 21C45 | TRIBORD | 741495 | 139,9 | 114 | 22% |
| Wishbone 140/200 | TRIBORD | 569502 | 64,9 | 52 | 19% |
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% |
| Rallonge + embase | TRIBORD | 441432 | 19,9 | 16 | 19% |
| Tire veille | TRIBORD | 364078 | 7,9 | 6 | 19% |
| TOTAL | 1035,5 | 849 | 186 EUROS | ||
| TOTAL PACK 849 EUROS | |||||
| PACK E LARGE .E MEDIUM 5,7M2 | |||||
| MARQUE | CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | |
| PLANCHE | TECHNO E LARGE .E MEDIUM | 943551;943576 | 549 | 494 | 11% |
| VOILE axs 5,7M2 | TRIBORD | 572034 | 239 | 191 | 19% |
| mat tribord 25 C30 | TRIBORD | 661800 | 99,9 | 80 | 19% |
| Wishbone 140/200 | TRIBORD | 569502 | 64,9 | 52 | 19% |
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% |
| Rallonge + embase | TRIBORD | 441432 | 19,9 | 16 | 19% |
| Tire veille | TRIBORD | 364078 | 7,9 | 6 | 19% |
| TOTAL | 1005,5 | 859 | 154,5 EUROS | ||
| TOTAL PACK 859 EUROS | |||||
| PACK E LARGE .E MEDIUM 6,2M2 | |||||
| MARQUE | CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | |
| PLANCHE | TECHNO E LARGE .E MEDIUM | 943551;943576 | 549 | 494 | 11% |
| VOILE axs 6,2 M2 | TRIBORD | 572036 | 249 | 201 | 19% |
| mat tribord 25C30 | TRIBORD | 661800 | 99,9 | 80 | 19% |
| Wishbone 140/200 | TRIBORD | 569502 | 64,9 | 52 | 19% |
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% |
| Rallonge + embase 18 CM | TRIBORD | 441474 | 19,9 | 16 | 19% |
| Tire veille | TRIBORD | 364078 | 7,9 | 6 | 19% |
| TOTAL | 1015,5 | 869 | 146,5 EUROS | ||
| TOTAL PACK 869 EUROS | |||||
| PACK E LARGE .E MEDIUM 6,7M2 | |||||
| MARQUE | CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | |
| PLANCHE | TECHNO E LARGE .E MEDIUM | 943551;943576 | 549 | 492 | 12% |
| VOILE axs 6,7 M2 | TRIBORD | 571975 | 259 | 211 | 19% |
| mat tribord 28C30 | TRIBORD | 738036 | 99,9 | 80 | 19% |
| Wishbone 162/222 | TRIBORD | 569556 | 79,9 | 64 | 19% |
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% |
| Rallonge + embase | TRIBORD | 441432 | 19,9 | 16 | 19% |
| Tire veille | TRIBORD | 364078 | 7,9 | 6 | 19% |
| TOTAL | 1040,5 | 889 | 151,5 EUROS | ||
| TOTAL PACK 889 EUROS | |||||
| PACK E LARGE . E MEDIUM 7,2M2 | |||||
| MARQUE | CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | |
| PLANCHE | TECHNO E LARGE .E MEDIUM | 943551;943576 | 549 | 492 | 12% |
| VOILE axs 7,2 M2 | TRIBORD | 571978 | 269 | 221 | 19% |
| mat tribord 25C30 | TRIBORD | 661800 | 99,9 | 80 | 19% |
| Wishbone 162/222 | TRIBORD | 569556 | 79,9 | 64 | 19% |
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% |
| Rallonge + embase 18 CM | TRIBORD | 441474 | 19,9 | 16 | 19% |
| Tire veille | TRIBORD | 364078 | 7,9 | 6 | 19% |
| TOTAL | 1050,5 | 899 | 151,5 EUROS | ||
| TOTAL PACK 899 EUROS | |||||
| PACK E LARGE . E MEDIUM8,5 M2 | |||||
| MARQUE | CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | |
| PLANCHE | TECHNO E LARGE .E MEDIUM | 943551;943576 | 549 | 496 | 11% |
| VOILE axs 8,5 M2 | TRIBORD | 571986 | 279 | 231 | 19% |
| mat tribord 28C30 | TRIBORD | 738036 | 99,9 | 80 | 19% |
| Wishbone 162/222 | TRIBORD | 569556 | 79,9 | 64 | 19% |
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% |
| Rallonge + embase 28 CM | TRIBORD | 441491 | 27,9 | 22 | 19% |
| Tire veille | TRIBORD | 364078 | 7,9 | 6 | 19% |
| TOTAL | 1068,5 | 919 | 149,5 EUROS | ||
| TOTAL PACK 919 EUROS |
| MARQUE | CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | |||||||||
| PLANCHE | TECHNO II | 602978 | 849 | 710 | 19% | ||||||||
| VOILE axs 5,2m2 | TRIBORD | 572033 | 229 | 181 | 19% | ||||||||
| mat tribord 21C45 | TRIBORD | 741495 | 139,9 | 114 | 22% | ||||||||
| Wishbone 140/200 | TRIBORD | 569502 | 64,9 | 52 | 19% | ||||||||
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% | ||||||||
| Rallonge + embase | TRIBORD | 441432 | 19,9 | 16 | 19% | ||||||||
| Tire veille | TRIBORD | 364078 | 7,9 | 6 | 19% | ||||||||
| TOTAL | 1335,5 | 1099 | 236,5 EUROS | ||||||||||
| TOTAL PACK 1099 EUROS | |||||||||||||
| PACK TECHNO II 5,7M2+AXS | |||||||||||||
| MARQUE | CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | |||||||||
| PLANCHE | TECHNO II | 602978 | 849 | 744 | 15% | ||||||||
| VOILE axs 5,7M2 | TRIBORD | 572034 | 239 | 191 | 19% | ||||||||
| mat tribord 28 C30 | TRIBORD | 738036 | 99,9 | 80 | 19% | ||||||||
| Wishbone 140/200 | TRIBORD | 569502 | 64,9 | 52 | 19% | ||||||||
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% | ||||||||
| Rallonge + embase | TRIBORD | 441432 | 19,9 | 16 | 19% | ||||||||
| Tire veille | TRIBORD | 364078 | 7,9 | 6 | 19% | ||||||||
| TOTAL | 1305,5 | 1109 | 196,5 EUROS | ||||||||||
| TOTAL PACK 1109 EUROS | |||||||||||||
| PACK TECHNO II 6,2M2 +AXS | |||||||||||||
| MARQUE | CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | |||||||||
| PLANCHE | TECHNO II | 602978 | 849 | 738 | 15% | ||||||||
| VOILE axs 6,2 M2 | TRIBORD | 572036 | 249 | 201 | 19% | ||||||||
| mat tribord 25C30 | TRIBORD | 661800 | 99,9 | 80 | 19% | ||||||||
| Wishbone 140/200 | TRIBORD | 569502 | 64,9 | 52 | 19% | ||||||||
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% | ||||||||
| Rallonge + embase 18 CM | TRIBORD | 441474 | 25,9 | 22 | 19% | ||||||||
| Tire veille | TRIBORD | 364078 | 7,9 | 6 | 19% | ||||||||
| TOTAL | 1321,5 | 1119 | 202,5 EUROS | ||||||||||
| TOTAL PACK 1119 EUROS | |||||||||||||
| PACK TECHNO II 6,7M2 +AXS | |||||||||||||
| MARQUE | CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | |||||||||
| PLANCHE | TECHNO II | 602978 | 849 | 742 | 15% | ||||||||
| VOILE axs 6,7 M2 | TRIBORD | 571975 | 259 | 211 | 19% | ||||||||
| mat tribord 28C30 | TRIBORD | 738036 | 99,9 | 80 | 19% | ||||||||
| Wishbone 162/222 | TRIBORD | 569556 | 79,9 | 64 | 19% | ||||||||
| pied de mat | TRIBORD | 441521 | 24,9 | 20 | 19% | ||||||||
| Rallonge + embase | TRIBORD | 441432 | 19,9 | 16 | 19% | ||||||||
| Tire veille | TRIBORD | 364078 | 7,9 | 6 | 19% | ||||||||
| TOTAL | 1340,5 | 1139 | 201,5 EUROS | ||||||||||
| TOTAL PACK 1139 EUROS | |||||||||||||
| PACK TECHNO II 7,2M2 +AXS | |||||||||||||
| MARQUE | CODE ARTICLE | PRIX VENTE | PRIX PACK(caisse) | DEFLATION | |||||||||
| PLANCHE | TECHNO II | 602978 | 849 | 737 | 15% | ||||||||
| VOILE axs 7,2 M2 | TRIBORD | 571978 | 269 | 221 | 19% | ||||||||
| mat tribord 25C30 | TRIBORD | 661800 | 99,9 | 80 | 19% | ||||||||
| Wishbone 162/222 | TRIBORD | 569556 | 79,9 | 64 | 19% | ||||||||
